Leadership Dashboard
Click any card to jump into that section.
Golf is the starkest case: 241 leads, 100% Unqualified, zero ever worked or qualified — consistent with the "no new golf leads since 13 April" finding already on this dashboard, but now with the full picture: it's not just that leads stopped coming, none of the leads that did come were ever pursued.
1 VIC Properties
The holding-company layer — management, group financial entities, procurement and people. Everything here sits above the three projects, mirroring the Dropbox /1-Vic-Properties root.
| Segment | Value | Opps | Share |
|---|---|---|---|
| Prata (VIC) | €172.4M | 200 | 55.5% |
| Pinheirinho (VIC) — Six Senses | €46.0M | 10 | 14.8% |
| Pinheirinho (3rd Party) | €66.1M | 40 | 21.2% |
| Pinheirinho (VIC) — other plots | €27.0M | 15 | 9.0% |
| Total | €311.4M | 265 | 100% |
José Crespo now owns €46.6M across 55 opportunities — he picked up 2 more deals since yesterday and has overtaken Drummond's book — and still hasn't been triaged in any email sweep.
All 24 of RKK HABITAT's units sit with the same rep — Jorge Figueira, meaning this single buyer relationship is roughly half of his entire €83M book. If that relationship sours, it's not just a company risk, it's a personal-book risk for one person.
Other buyers worth watching, though only measured within Prata's SPA/Pre-Deed stages so far: Complexideas Unipessoal Lda (6 units, €4.9M), Yevgen Pinchuk (6 units, €4.5M, an individual not a company), Dinya Lisbon Hotel SA (6 units, €3.8M).
SRC: SALESFORCE · OPPORTUNITY, ISCLOSED=TRUE, CLOSEDATE = LAST_N_DAYS:30
Separately: the Six Senses PSPA area-matching issue (buyer's lawyer flagging a mismatch between Annex 2 and the Constitutive Title) has been sitting unresolved and is exactly the kind of legal friction that stalls deals at the KYC/SPA stage — worth cross-referencing against the 51.8% Pinheirinho overdue-value finding above.
| Rep | Mailbox size | Flagged this pass |
|---|---|---|
| Marcos Drummond (Sales Manager) | 45,669 | Lead routed to 2 people at once; Six Senses PSPA legal snag |
| Jorge Figueira (Prata) | 38,129 | RKK/Lote 9 Sunrise — buyer pressing for PSPA date by 24 Sep |
| Henrique Marques (Prata) | 27,215 | Received the misrouted Pinheirinho lead (Margaret Parrino) |
| Claudia Faria (Prata) | 9,781 | Deed scheduled 11 Sep 11:30 — buyer's IMT/passport docs still missing |
| Mariana Antunes (Pinheirinho) | 90 | Lead reassigned to her manually by email, not via Salesforce |
| José Crespo — not yet checked | — | €46.6M / 55 opps, now bigger than Drummond's book — no mailbox sweep done |
Lead handling has a manual patch built on top of it. Drummond reassigned a re-engaged prospect to Mariana Antunes by forwarding an email ("como era teu ainda há pouco tempo, entra lá em contacto"), not through Salesforce — meaning ownership history for that lead now lives in an inbox, not the CRM.
09 Sep
11 Sep · docs missing
20 Sep · needs status update
24 Sep · buyer booking flights
| Entity | Value | Lines | Share |
|---|---|---|---|
| LISFUNDO (Prata) | €219.95M | 752 | 88.5% |
| VIC Construções | €11.14M | 206 | 4.5% |
| HPII (Six Senses) | €7.95M | 14 | 3.2% |
| HPR (Pinheirinho) | €5.88M | 46 | 2.4% |
| Potential Sketch (Matinha) | €3.36M | 10 | 1.4% |
| HPII | €0.32M | 12 | 0.1% |
| VIC Management | €0.03M | 1 | 0.0% |
| Supplier | Value | Lines | Share |
|---|---|---|---|
| Confrasilvas | €87.60M | 97 | 35.2% |
| Seveme | €36.93M | 33 | 14.9% |
| Geos | €12.67M | 10 | 5.1% |
| JJTeixeira | €8.65M | 24 | 3.5% |
| Luzimeca | €7.72M | 15 | 3.1% |
| Schmitt Elevadores | €6.95M | 11 | 2.8% |
| Pemel | €6.54M | 16 | 2.6% |
| Decorpita | €5.90M | 63 | 2.4% |
| Cruzfer | €5.67M | 12 | 2.3% |
| Ernesto Meda | €3.97M | 6 | 1.6% |
| All other suppliers | €66.0M | 754 | 26.6% |
| Tracker | Cadence | Last touched | Location |
|---|---|---|---|
| Mapa Controlo PO_contratos.xlsx | Daily | 09 Sep, 06:54 | 12-Procurement/01. CONTRATOS |
| VICC_Faturas pendentes | Daily | 09 Sep, 09:37 | 04-Financial/10_VIC_Construções |
| HPII_Controlo de faturas | Daily | 09 Sep, 08:03 | 04-Financial/06_HPII |
| C1HPII_Controlo de faturas | Daily | 08 Sep, 18:02 | 04-Financial/19_Compartimento AH2 |
| Cash & balances (VIC PT) | Daily / intraday | 09 Sep, 06:31 | 04-Financial/49_VIC PT/01.Cash needs |
| Lisfundo 2026 - Atualizado | Weekly | 08 Sep, 11:53 | 04-Financial/50_LISFUNDO/06.Invoices |
2 Prata Riverside Village
Mature sales-through-delivery development. Mirrors the well-structured /2-Prata Riverside Village Dropbox folder (01–15).
| Lote | Open | Reparado | Concluído |
|---|---|---|---|
| Lote 1 | 9 | 36 | 6 |
| Lote 2 | 16 | 27 | 9 |
| Lote 2A | 2 | 0 | 2 |
| Lote 5 | 0 | 0 | 14 |
| Lote 6 | 7 | 8 | 2 |
| Lote 7 | 17 | 16 | 1 |
| Lote 8 | 7 | 0 | 2 |
SRC: ASANA · GID 1217711921161543
| Category | Count (last 25) | Example |
|---|---|---|
| Warranty repair requests | 6 | Window (Samuel Hung), wall repair, hot water D3A |
| Site-visit scheduling | 4 | Camila (L6 C2A), Óscar (varanda), Luís (L7 B2D) |
| Door Entry app troubleshooting | 4 | Recurring across 3 separate unit owners |
| Legal / ownership paperwork | 2 | L2A B3I transfer, Fieldfisher correspondence |
| Out-of-warranty referrals | 2 | Blackout 1E5E → referred to CRUZFER directly |
| Upsell / modification requests | 1 | Nikoyan — kitchen/laundry reconfiguration |
| Needs status update before client travels | 1 | PRV L6 B2A — Kilborn, away 20 Sep–15 Oct |
Separately: Door Entry app issues are the single most repeated complaint (4 of 25 emails) across three unrelated units — same root cause (Hometouch app / Wi-Fi) each time, each handled as a one-off reply rather than flagged as a pattern.
4 Matinha
Pre-development land assembly and licensing. No sales pipeline yet — the folder itself has no numbering convention, and licensing content is spread across three separate top-level folders rather than one branch.
Autonomous indemnities
Parcel valuation
Capital gains ruling
Re-evaluation (latest)
| Tracker | Cadence | Last touched |
|---|---|---|
| UE Matinha Dashboard - Ações.xlsx | Daily | 09 Sep, 08:02 |
| UE Matinha Dashboard.xlsx | Daily | 08 Sep, 15:59 |
3 Herdade do Pinheirinho
Multi-component estate — golf, Six Senses Comporta, plots/villas, club house, and production, mirroring the /4-Herdade do Pinheirinho split by business line.
| Task | Due | Owner |
|---|---|---|
| Locate/confirm Furo 7 permit | 04 Sep | António Castelo |
| Clarify Furo 4 routing | 28 Aug | António Castelo |
| Resolve EDP billing gap | 28 Aug | António Castelo |
| Resolve missing fuel prices | 04 Sep | António Castelo |
| Tracker | Cadence | Last touched |
|---|---|---|
| Gasolina_Pinheirinho_2026.xlsx | Daily | 09 Sep, 05:54 |
| leituras diarias rega 2026 Pinheirinho.xlsx | Daily | 08 Sep, 15:26 |
| programa diario_Setembro 26.xlsx | Daily | 08 Sep, 15:25 |
| Presenças Golfe 2026.xlsx | Daily | 08 Sep, 06:23 |
| Gasoleo_Pinheirinho_2026.xlsx | Daily | 07 Sep, 10:45 |
| Rega Pinherinho - resumos mensais.xlsx | Weekly rollup | 07 Sep, 08:30 |
| Caixa Golf Services / Vic Construções 2026.xlsx | Weekly | 26 Aug, 03:59 |
| Date | Item |
|---|---|
| 04 Sep 2026 | Licença de utilização folder updated — most recent activity |
| 12 Mar 2026 | Construction site photos current |
| 04 Sep 2025 | Works-deadline extension (Prorrogação prazo obra) |
Alerts & Data Health
Cross-cutting issues that don't belong to one folder.
Source ledger — every figure, by business unit
2 Prata: Salesforce Opportunity (Real_State_Project__c='Prata (VIC)', full stage breakdown + overdue filter, 09Sep26) · PRV - Sales Report Mensal.xlsx (July 2026, "Net Unidades"/"CPCV's NET Mensais" YoY blocks) · PRV-Master PV.xlsx (Resumo, Vistorias) · PRV PV - Planeamento Infiltrações.xlsx · Mapa Relatório HB.xlsx · Asana VIC PRV Pós Venda 1217711921161543 · Outlook posvenda@vic-properties.com
3 Pinheirinho: Pinheirinho-Controlo de processos e projectos.xlsx — full 204-row re-parse 09Sep26 (112 plots with determined status; 88 sold/reserved; owner and architect concentration; 11 plots past deadline) · Salesforce Opportunity (Real_State_Project__c='Pinheirinho (VIC)' and 'Pinheirinho (3rd Party)', full stage + overdue breakdown, 09Sep26) · Salesforce Lead LeadSource='Golf' · Dropbox /4-Herdade do Pinheirinho/Manutenção Golf (Rega, Combustíveis, 07–09Sep26) · Six Senses SSC_Guestroom and Resi Mix.xlsx (128 keys, updated 16Apr26) · 6 Club House folder (Licença de utilização touched 04Sep26) · Asana VIC Golf 1217579927400162
4 Matinha: Salesforce (0 open opportunities, confirms pre-development stage) · Plano de Pormenor.pdf (approved 2019) · /Comunicações/DMGP correspondence (4 filings, Jan25–Jul26, dates from filenames — PDFs are scanned/no extractable text) · /Descontaminação/Lot A (Nov25), Lot B (Jan26) · UE Matinha Dashboard files (touched daily)
Access & Sources
Every system this dashboard actually reaches into, and how far that access goes.
| Folder | Excel files touched |
|---|---|
| 1 · VIC Properties | 129 |
| 2 · Prata | 14 |
| 3 · Pinheirinho | 92 |
| 4 · Matinha | ~7 |
| Total touched | ~242 |
| Actually cited on this dashboard | ~15 |